CR 232 series
| Item | Index | ||
| Mooney Viscosity (ML 100℃ 1+4) | CR2321 | CR2322 | CR2323 | 
| 35-45 | 46-55 | According to customer needs | |
| Mooney Scorch (MS t5, min ) ≥ | 11 | ||
| Tensile strength,MPa ≥ | 12 | ||
| Modulus at 500%,MPa | 1~5 | ||
| Elongation at break ,% ≥ | 750 | ||
| Volatile matter,% ≤ | 1.2 | ||
| Ash content,% ≤ | 1.2 | ||
CR 244 series
| Item | Index | |
| Viscosity in 5% toluene solution, mPa.s | CR2441 | 25-34 | 
| CR2442 | 35-53 | |
| CR2443 | 54-75 | |
| CR2444 | 76-115 | |
| CR244A | 116-140 | |
| CR244B | ≥ 141 | |
| Peel Strength, N/cm ≥ | 90 | |
| Volatile,% ≤ | 1.5 | |
| Ash,% ≤ | 1.5 | |